![]() |
|---|
| Membership Type | Registration Fee (yen) | Monthly Fee (yen) | Practice Days | |
|---|---|---|---|---|
| Regular class Women's class | 8,400 | 10,500 7,875 for students | Monday-Saturday | |
| 13,650 11,550 for students | Monday-Sunday | |||
| Sunday class | 8,400 | 5,250 | Sunday only | |
| Special class | Individual training | 8,400 | 42,000 | 2 days/week |
| Group training | 63,000 plus | 2 days/week | ||
| Women's Special Course | 8,400 | 10,500 | 2 days/week | |
| Children's Class (under 15 years old) | 8,400 | 4,725 | 4 days/week | |
| Class type | Day | Time | Floor | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
| Beginners' class | * | * | * | * | * | * | 07:00 - 08:00 | 2nd floor | |
| * | 09:30 - 10:30 | ||||||||
| * | * | * | 17:30 - 18:30 | ||||||
| * | * | * | * | * | 19:00 - 20:00 | ||||
| Regular class | * | * | * | * | * | * | 06:30 - 07:30 | 3rd floor | |
| * | * | * | * | * | * | 08:00 - 09:00 | |||
| * | 10:30 - 11:30 | ||||||||
| * | * | * | * | * | * | 15:00 - 16:00 | |||
| * | * | * | * | * | * | 17:30 - 18:30 | |||
| * | * | * | * | * | * | 19:00 - 20:00 | |||
| Women's class | * | * | 18:00 - 19:00 | 2nd floor | |||||
| Sunday class (Regular) | * | 09:00 - 10:00 | 3rd floor | ||||||
| * | 10:30 - 11:30 | ||||||||
| Sunday class (Beginners) | * | 09:30 - 10:30 | 4th floor | ||||||
| Women's Special Course | * | * | 10:30 - 11:30 | 3rd floor | |||||
| Children's Class | * | * | * | * | iTo Children's Classj | 2nd floor | |||
| AIKIKAI FOUNDATION Aikido World Headquarters | |
|---|---|
| 17-18 Wakamatsu Cho, Shinjuku-ku, Tokyo, 162-0056 Japan | |
| Phone: (+81) 3-3203-9236, Fax: (+81) 3-3204-8145 Email: aikido@aikikai.or.jp |
|